SE250:lab-5:jpar277

From Marks Wiki
Jump to navigation Jump to search

Lab Overview

I understood all the explanations that John went through during the "meetings" but this lab was so much harder than expected!. Mostly because we did not go over anything like this. All he did was explain how hash tables work and what they look like.

Nonetheless I got a few things done after trying to understand the dam code for and hour or so ~_~ I ended up asking a lot of people first tho ...

tbh I was REALLY lost with this lab and I still am!

Task 1

I used a sample size of 1000 because anything less is not enough and anything greater is getting a bit over the top. I used 100 for the key and table size. I figured keeping them the same will test how "random" the thing really is.

Low entropy

  • Buzhash low 7.84379 95.00% 128.086 0.29% -0.017268
  • Buzhashn low 7.82387 90.00% 127.373 1.06% -0.007118
  • CRC low 4.04588 0.01% 94.848 27.32% -0.395249
  • Java Int low 2.79173 0.01% 31.125 27.32% -0.230200
  • Base256 low 0.00000 0.01% 97.000 27.32% undefined
  • Java Object low 2.00000 0.01% 77.000 27.32% -0.521556
  • Java String low 7.91760 99.99% 126.441 1.25% 0.003240
  • Rand low 7.71844 0.01% 110.541 8.92% -0.048389
  • High Rand low 7.79205 25.00% 134.546 4.12% -0.028254

typical entropy

  • Buzhash typ 7.79778 50.00% 126.574 4.31% -0.007005
  • Buzhashn typ 7.82387 90.00% 127.373 1.06% -0.007118
  • CRC typ 7.20246 0.01% 114.932 2.01% -0.032076
  • Java Int typ 2.79173 0.01% 31.125 27.32% -0.230200
  • Base256 typ 3.91922 0.01% 106.410 27.32% 0.217294
  • Java Object typ 4.22775 0.01% 89.166 27.32% -0.733583
  • Java String typ 7.37782 0.01% 117.390 8.92% -0.013887
  • Rand typ 7.76960 5.00% 112.412 11.98% -0.044490
  • High Rand typ 7.82756 90.00% 128.999 1.82% -0.025330
  • Buzhash low 100/100: llps = 4, expecting 4.22683s
  • Buzhash typical 100/100: llps = 3, expecting 4.22683